| 20' Standart Container |
Milimetre | Feet | |
| Internal Dimensions | Length | 5899 mm | 19.4" |
| Width | 2352 mm | 7.8" | |
| Height | 2393 mm | 7.10" | |
| Door Dimensions | Height | 2280 mm | 7.8" |
| Width | 2340 mm | 7.6" | |
| Kilogram | Libre | ||
| Weight | Max Capacity | 28090 kg | 48.060 |
| Container Tare Weight | 2390 kg | 4.850 | |
| Max Gross Weight | 30480 kg | 52.910 | |
| m³ | Feet | ||
| Capacity | Max Capacity | 33,2 m³ | 1.170 |
| 40' Standart Container |
Milimetre | Feet | |
| Internal Dimensions | Length | 12025 mm | 39.9" |
| Width | 2352 mm | 7.8" | |
| Height | 2394 mm | 7.10" | |
| Door Dimensions | Height | 2281 mm | 7.8" |
| Width | 2340 mm | 7.6" | |
| Kilogram | Libre | ||
| Weight | Max Capacity | 26480 kg | 58.820 |
| Container Tare Weight | 3700 kg | 8.380 | |
| Max Gross Weight | 30480 kg | 67.200 | |
| m³ | Feet | ||
| Capacity | Max Capacity | 67,7 m³ | 2.387 |
| 40' High Cube Container |
Milimetre | Feet | |
| Internal Dimensions | Length | 12026 mm | 39.6" |
| Width | 2352 mm | 7'8" | |
| Height | 2698 mm | 7'10" | |
| Door Dimensions | Height | 2585 mm | 7.8" |
| Width | 2340 mm | 8.6" | |
| Kilogram | Libre | ||
| Weight | Max Capacity | 26280 kg | 58.820 |
| Container Tare Weight | 3700 kg | 8.380 | |
| Max Gross Weight | 30480 kg | 67.200 | |
| m³ | Feet | ||
| Capacity | Max Capacity | 76,3 m³ | 2.387 |
| 45' High Cube Container |
Milimetre | Feet | |
| Internal Dimensions | Length | 13555 mm | 39.6" |
| Width | 2348 mm | 7'8" | |
| Height | 2695 mm | 7'10" | |
| Door Dimensions | Height | 2336 mm | 7.8" |
| Width | 2585 mm | 8.6" | |
| Kilogram | Libre | ||
| Weight | Max Capacity | 25600 kg | 58.820 |
| Container Tare Weight | 4880 kg | 8.380 | |
| Max Gross Weight | 30480 kg | 67.200 | |
| m³ | Feet | ||
| Capacity | Max Capacity | 86,0 m³ | 2.387 |
| 20' Open Top Container |
Milimetre | Feet | |
| Internal Dimensions | Length | 5899 mm | 19.4" |
| Width | 2344 mm | 7.8" | |
| Height | 2348 mm | 7.8" | |
| Door Dimensions | Height | 2280 mm | 7.8" |
| Width | 2228 mm | 7.8" | |
| Kilogram | Libre | ||
| Weight | Max Capacity | 27990 kg | 62.020 |
| Container Tare Weight | 2250 kg | 5.180 | |
| Max Gross Weight | 30480 kg | 67.200 | |
| m³ | Feet | ||
| Capacity | Max Capacity | 32,5 m³ | 1.112 |
| 40' Open Top Container |
Milimetre | Feet | |
| Internal Dimensions | Length | 12033 mm | 39.5" |
| Width | 2344 mm | 7.8" | |
| Height | 2348 mm | 7.8" | |
| Door Dimensions | Height | 2280 mm | 7.8" |
| Width | 2220 mm | 7.8" | |
| Kilogram | Libre | ||
| Weight | Max Capacity | 26430 kg | 58.955 |
| Container Tare Weight | 3840 kg | 8.245 | |
| Max Gross Weight | 30480 kg | 67.200 | |
| m³ | Feet | ||
| Capacity | Max Capacity | 65,9 m³ | 2.306 |
| 40' High Cube Reefer Container |
Milimetre | Feet | |
| Internal Dimensions | Length | 11589 mm | 17'8" |
| Width | 2290 mm | 7'5" | |
| Height | 2536 mm | 7'5" | |
| Door Dimensions | Height | 2569 mm | 7'5" |
| Width | 2220 mm | 7'3" | |
| Kilogram | Libre | ||
| Weight | Max Capacity | 27750 kg | 45,760 |
| Container Tare Weight | 4750 kg | 7,040 | |
| Max Gross Weight | 32500 kg | 55,116 | |
| m³ | Feet | ||
| Capacity | Max Capacity | 65,9 m³ | 1,000 |
| 40' Reefer Container |
Milimetre | Feet | |
| Internal Dimensions | Length | 11560 mm | 37'8" |
| Width | 2294 mm | 7'5" | |
| Height | 2202 mm | 7'2" | |
| Door Dimensions | Height | 2173 mm | 7'5" |
| Width | 2294 mm | 7'0" | |
| Kilogram | Libre | ||
| Weight | Max Capacity | 26500 kg | 56,276 |
| Container Tare Weight | 3980 kg | 10,780 | |
| Max Gross Weight | 30480 kg | 70,548 | |
| m³ | Feet | ||
| Capacity | Max Capacity | 58,0 m³ | 2,040 |
| 20' Flat Rack Container |
Milimetre | Feet | |
| Internal Dimensions | Length | 5610 mm | 19 ft 4.17 in |
| Width | 2200 mm | 6 ft 7.45 in | |
| Height | 2230 | 6 ft 9.77 in | |
| Door Dimensions | Height | - | - |
| Width | - | - | |
| Kilogram | Libre | ||
| Weight | Max Capacity | 21649 kg | 67,200 |
| Container Tare Weight | 2530 kg | 6,000 | |
| Max Gross Weight | 23999 kg | 62,120 | |
| m³ | Feet | ||
| Capacity | Max Capacity | - | 883 |
| 40' Flat Rack Container |
Milimetre | Feet | |
| Internal Dimensions | Length | 12060 mm | 39 ft 3.89 in |
| Width | 2080 mm | 7 ft 4.03 in | |
| Height | 1950 mm | 6 ft 5.48 in | |
| Door Dimensions | Height | - | - |
| Width | - | - | |
| Kilogram | Libre | ||
| Weight | Max Capacity | 38918 kg | 99,210 |
| Container Tare Weight | 5479 kg | 13,180 | |
| Max Gross Weight | 44397 kg | 86,030 | |
| m³ | Feet | ||
| Capacity | Max Capacity | - | 1,872 |